Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
609ms | 596 KiB | C++98(O2) | 590 Bytes | 2023-7-30 21:43:20 | ||
680ms | 444 KiB | Rust | 2.2 KiB | 2022-9-10 0:59:53 | ||
724ms | 600 KiB | C++14(O2) | 810 Bytes | 2022-9-10 12:28:45 | ||
888ms | 8.1 MiB | C++14(O2) | 910 Bytes | 2022-9-8 23:53:33 | ||
897ms | 8.1 MiB | C++14(O2) | 910 Bytes | 2022-9-9 21:49:54 | ||
898ms | 532 KiB | C++14(O2) | 612 Bytes | 2022-9-10 16:41:25 | ||
914ms | 592 KiB | C++14(O2) | 721 Bytes | 2022-9-10 1:10:39 | ||
980ms | 560 KiB | C++14(O2) | 368 Bytes | 2022-9-10 0:22:58 | ||
1045ms | 584 KiB | C++14(O2) | 625 Bytes | 2023-7-26 15:27:29 | ||
1089ms | 12.4 MiB | C++17(O2) | 593 Bytes | 2023-10-9 15:17:13 | ||
1154ms | 600 KiB | C++11(O2) | 803 Bytes | 2024-9-19 14:18:32 | ||
1238ms | 628 KiB | C++14(O2) | 465 Bytes | 2022-9-10 17:08:21 | ||
1285ms | 744 KiB | C++17(O2) | 675 Bytes | 2022-9-11 19:35:08 | ||
1306ms | 600 KiB | C++17(O2) | 601 Bytes | 2022-9-11 1:36:02 | ||
1317ms | 560 KiB | C++14(O2) | 493 Bytes | 2022-9-10 13:25:11 | ||
1328ms | 604 KiB | C++14(O2) | 978 Bytes | 2022-9-11 16:38:24 | ||
1348ms | 568 KiB | C++14(O2) | 437 Bytes | 2022-9-10 16:08:03 | ||
1356ms | 572 KiB | C++14(O2) | 487 Bytes | 2022-9-10 11:02:53 | ||
1430ms | 596 KiB | C++14(O2) | 504 Bytes | 2022-9-10 23:02:28 | ||
1456ms | 580 KiB | C++14(O2) | 424 Bytes | 2022-9-10 11:21:58 | ||
1612ms | 612 KiB | C++14(O2) | 357 Bytes | 2022-9-10 1:09:33 | ||
2155ms | 564 KiB | C++14(O2) | 546 Bytes | 2022-9-10 0:49:18 | ||
2357ms | 1.3 MiB | C++17(O2) | 362 Bytes | 2023-8-29 21:20:39 | ||
2406ms | 760 KiB | C++17(O2) | 868 Bytes | 2024-6-3 23:36:57 | ||
2422ms | 576 KiB | C++17(O2) | 676 Bytes | 2024-6-3 23:34:50 | ||
2483ms | 592 KiB | C++23(O2) | 352 Bytes | 2024-9-21 16:09:18 | ||
2511ms | 12.4 MiB | C++23(O2) | 595 Bytes | 2024-3-28 21:03:39 | ||
2523ms | 12.4 MiB | C++17(O2) | 350 Bytes | 2023-8-29 21:18:10 | ||
2541ms | 12.4 MiB | C++20(O2) | 438 Bytes | 2024-4-21 11:49:19 | ||
2897ms | 552 KiB | C++14(O2) | 1.1 KiB | 2022-9-10 17:25:12 | ||
2903ms | 600 KiB | C++11(O2) | 378 Bytes | 2022-9-10 1:16:34 | ||
2948ms | 724 KiB | C++14(O2) | 551 Bytes | 2022-9-10 11:03:28 | ||
2968ms | 632 KiB | C++17(O2) | 760 Bytes | 2022-9-11 10:46:13 | ||
2985ms | 688 KiB | C++14(O2) | 429 Bytes | 2022-9-11 19:41:45 | ||
2999ms | 15.8 MiB | C++14(O2) | 1.3 KiB | 2022-9-10 13:48:29 | ||
3071ms | 584 KiB | C++14(O2) | 390 Bytes | 2022-9-10 10:32:50 | ||
3082ms | 684 KiB | C++14(O2) | 421 Bytes | 2022-9-13 20:48:52 | ||
3178ms | 692 KiB | C++14(O2) | 390 Bytes | 2022-9-11 21:41:50 | ||
3315ms | 748 KiB | C++14(O2) | 449 Bytes | 2022-9-10 14:00:19 | ||
3987ms | 648 KiB | C++11 | 601 Bytes | 2022-9-10 18:23:35 | ||
4032ms | 544 KiB | C++17(O2) | 530 Bytes | 2022-9-10 1:12:53 | ||
4099ms | 412 KiB | C++17 | 479 Bytes | 2023-10-12 21:48:23 | ||
4691ms | 568 KiB | C++11 | 467 Bytes | 2022-9-11 21:44:05 | ||
4906ms | 9.9 MiB | C++11 | 2.1 KiB | 2022-9-10 0:48:57 | ||
4999ms | 23.5 MiB | C++14(O2) | 665 Bytes | 2022-9-11 22:52:39 | ||
5200ms | 632 KiB | C++14(O2) | 375 Bytes | 2022-9-10 1:20:02 |
- 1
Information
- ID
- 155
- Time
- 3000ms
- Memory
- 512MiB
- Difficulty
- 8
- Tags
- # Submissions
- 329
- Accepted
- 44
- Uploaded By