Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 97ms | 504 KiB | C++14(O2) | 835 Bytes | 2024-12-12 17:09:19 | ||
| 107ms | 508 KiB | C++17(O2) | 972 Bytes | 2024-12-11 9:03:58 | ||
| 123ms | 504 KiB | C++23(O2) | 805 Bytes | 2024-12-15 23:37:43 | ||
| 173ms | 504 KiB | C++23(O2) | 491 Bytes | 2024-12-11 3:55:21 | ||
| 178ms | 504 KiB | C++23(O2) | 804 Bytes | 2024-12-12 8:53:16 | ||
| 182ms | 448 KiB | C++14(O2) | 623 Bytes | 2024-12-12 15:43:26 | ||
| 183ms | 760 KiB | C++20(O2) | 493 Bytes | 2024-12-13 0:43:43 | ||
| 184ms | 380 KiB | C++17(O2) | 753 Bytes | 2024-12-13 1:20:12 | ||
| 198ms | 504 KiB | C++11(O2) | 876 Bytes | 2024-12-12 21:52:59 | ||
| 201ms | 1.9 MiB | C++23(O2) | 593 Bytes | 2024-12-14 21:09:18 | ||
| 230ms | 428 KiB | C++23(O2) | 537 Bytes | 2024-12-11 10:21:59 | ||
| 243ms | 380 KiB | C++23(O2) | 448 Bytes | 2024-12-15 0:49:18 | ||
| 259ms | 1.1 MiB | C++23(O2) | 590 Bytes | 2024-12-13 19:38:36 | ||
| 670ms | 380 KiB | C++23(O2) | 444 Bytes | 2024-12-13 14:49:51 | ||
| 675ms | 428 KiB | C++23(O2) | 500 Bytes | 2024-12-12 9:18:42 | ||
| 675ms | 504 KiB | C++20(O2) | 713 Bytes | 2024-12-14 14:52:48 | ||
| 982ms | 10.9 MiB | Python 3 | 212 Bytes | 2024-12-11 8:49:33 | ||
| 995ms | 17.6 MiB | Python 3 | 348 Bytes | 2024-12-11 0:27:08 | ||
| 1004ms | 17.7 MiB | Python 3 | 349 Bytes | 2024-12-11 2:44:22 | ||
| 1093ms | 17.9 MiB | Python 3 | 374 Bytes | 2024-12-12 13:03:21 | ||
| 1225ms | 17.9 MiB | Python 3 | 473 Bytes | 2024-12-12 12:04:43 |
- 1
Information
- ID
- 315
- Time
- 2000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- (None)
- # Submissions
- 32
- Accepted
- 21
- Uploaded By